Uni Hammer-in Wall Tie

Uni Hammer-in Wall Tie

Used in conjunction with the Insulation Flex Plugs.

Finish: Grade 316 Stainless Steel

Embedment Depth Inner Leaf: min 40

Insertion Depth Outer Leaf: 45 to 75mm

Product Code Cavity Size Max (mm) Dia. (mm) Length (mm) Thread (mm) Drill Dia. X Depth (mm)
IFPWT4160 55 +/- 15 4 160 4.6 x 35 6 x 50
IFPWT4190 85 +/- 15 4 190 4.6 x 35 6 x 50
IFPWT4220 115 +/- 15 4 220 4.6 x 60 6 x 50
IFPWT4250 145 +/- 15 4 250 4.6 x 60 6 x 50
IFPWT4275 170 +/- 15 4 275 4.6 x 60 6 x 50
IFPWT4300 195 +/- 15 4 300 4.6 x 60 6 x 50
IFPWT4325 220 +/- 15 4 325 4.6 x 60 6 x 50
IFPWT350 245 +/- 15 4 350 4.6 x 60 6 x 50
IFPWT375 270 +/- 15 4 375 4.6 x 60 6 x 50
IFPWT4400 295 +/- 15 4 400 4.6 x 60 6 x 50
IFPWT4425 320 +/- 15 4 425 4.6 x 60 6 x 50
IFPWT4450 345 +/- 15 4 450 4.6 x 60 6 x 50
IFPWT4475 370 +/- 15 4 475 4.6 x 60 6 x 50
IFPWT5250 145 +/- 15 5 250 6.0 x 37 8 x 50
IFPWT5275 170 +/- 15 5 275 6.0 x 37 8 x 50
IFPWT5300 195 +/- 15 5 300 6.0 x 37 8 x 50
IFPWT5325 220 +/- 15 5 325 6.0 x 37 8 x 50
IFPWT5350 245 +/- 15 5 350 6.0 x 37 8 x 50
IFPWT5375 275 +/- 15 5 375 6.0 x 37 8 x 50
IFPWT5400 295 +/- 15 5 400 6.0 x 37 8 x 50
IFPWT5425 320 +/- 15 5 425 6.0 x 37 8 x 50
IFPWT5450 345 +/- 15 5 450 6.0 x 37 8 x 50
IFPWT5475 370 +/- 15 5 475 6.0 x 37 8 x 50
IFPWT5500 395 +/- 15 5 500 6.0 x 37 8 x 50
IFPWT5525 420 +/- 15 5 525 6.0 x 37 8 x 50
IFPWT5550 445 +/- 15 5 550 6.0 x 37 8 x 50
IFPWT5575 470 +/- 15 5 575 6.0 x 37 8 x 50
IFPWT5600 495 +/- 15 5 600 6.0 x 37 8 x 50
  • Data Sheet

    Uni Hanner-in Tool Data Sheet (Download)

Associated Products

Share by: