Standard Plastic Circles
Standard Plastic Circles
Standard Plastic Circles are ideal for vertical surfaces. Available in various sizes to suit most configurations of bar and cover.
| Product Code | Cover (mm) | Bar Dia. (mm) | Pack Size | Pallet Size |
|---|---|---|---|---|
| PCS200412 | 20 | 4-12 | 4000 | 72000 |
| PCS250812 | 25 | 8-12 | 1000 | 40000 |
| PCS251220 | 25 | 12-20 | 1000 | 36000 |
| PCS300812 | 30 | 8-12 | 1500 | 30000 |
| PCS301220 | 30 | 12-20 | 1000 | 20000 |
| PCS351220 | 35 | 12-20 | 500 | 10000 |
| PCS400412 | 40 | 4-12 | 750 | 13000 |
| PCS400816 | 40 | 8-16 | 750 | 13500 |
| PCS401220 | 40 | 12-20 | 250 | 14000 |
| PCS450816 | 45 | 8-16 | 500 | 10000 |
| PCS500816 | 50 | 8-16 | 250 | 7500 |
| PCS501220 | 50 | 12-20 | 250 | 7500 |
Alternatives
Alternatives


