Clip-fix Plastic Circles
Clip-fix Plastic Circles
Clip-Fix Plastic Circles are a high quality spacer ideal for vertical surfaces. The central core is wider, resulting in a much stronger and stable spacer. Available in various sizes to suit most configurations of bar and cover.
Manufactured in accordance with BS7973-1 :2001
| Product Code | Cover (mm) | Bar Dia. (mm) | Pack Size | Pallet Size |
|---|---|---|---|---|
| PC150410 | 15 | 4-10 | 5000 | 100000 |
| PC200412 | 20 | 4-12 | 2000 | 50000 |
| PC201014 | 20 | 10-14 | 1000 | 25000 |
| PC201220 | 20 | 12-20 | 2000 | 40000 |
| PC250412 | 25 | 4-12 | 1000 | 30000 |
| PC251014 | 25 | 10-14 | 1000 | 25000 |
| PC251220 | 25 | 12-20 | 1000 | 25000 |
| PC300412 | 30 | 4-12 | 1500 | 30000 |
| PC301220 | 30 | 12-20 | 1000 | 20000 |
| PC350412 | 35 | 4-12 | 1000 | 20000 |
| PC351220 | 35 | 12-20 | 500 | 12500 |
| PC400412 | 40 | 4-12 | 750 | 13500 |
| PC401220 | 40 | 12-20 | 500 | 10000 |
| PC500412 | 50 | 4-10 | 250 | 10000 |
| PC501220 | 50 | 12-20 | 250 | 5000 |
| PC600816 | 60 | 8-16 | 100 | 5000 |
| PC601220 | 60 | 12-20 | 250 | 2500 |
| PC700410 | 70 | 4-10 | 100 | 2500 |
| PC701220 | 70 | 12-20 | 100 | 2500 |
| PC750410 | 70 | 4-10 | 100 | 4500 |
| PC751220 | 75 | 12-20 | 250 | 2500 |
| PC1001232 | 100 | 12-32 | 75 | 1500 |
Alternatives
Alternatives


