Reinforcing Mesh

Reinforcing Mesh

Van Merksteijn provides all the UK standard mesh sizes to Cares approval.

Square Mesh

Type Main Reinforcement Centres & Bar Dia. (mm) Cross Reinforcement Centres & Bar Dia. (mm) Sheet Size (mm) Sheet Weight (kg) Pack Size (no) Pack Weight (kg)
A-142 200/6.0 200/6.0 4800 x 2400 25.57 46 46
A193 200/7.0 200/7.0 4800 x 2400 34.78 34 34
A-252 200/8.0 200/8.0 4800 x 2400 45.50 28 28
A-393 200/10.0 200/10.0 4800 x 2400 71.10 18 18

Structural Mesh

Type Main Reinforcement Centres & Bar Dia. (mm) Cross Reinforcement Centres & Bar Dia. (mm) Sheet Size (mm) Sheet Weight (kg) Pack Size (no) Pack Weight (kg)
B-283 100/6.0 200/7.0 4800 x 2400 42.97 30 1289.10
B-385 100/7.0 200/7.0 4800 x 2400 52.19 24 1252.56
B-503 100/8.0 200/8.0 4800 x 2400 68.31 18 1229.58
B-785 100/10.0 200/8.0 4800 x 2400 93.75 14 1312.50
B-1131 100/12.0 200/8.0 4800 x 2400 125.10 10 1251.00

Flying End Mesh

Type Main Reinforcement Centres & Bar Dia. (mm) Cross Reinforcement Centres & Bar Dia. (mm) Sheet Size (mm) Sheet Weight (kg) Pack Size (no) Pack Weight (kg)
A-142-FE 200/6.0 200/6.0 4800 x 2400 22.00 46 1012.00
A-193-FE 200/7.0 200/7.0 4800 x 2400 30.44 34 1034.96
A-252-FE 200/8.0 200/8.0 4800 x 2400 39.82 28 1114.96
A-393-FE 200/10.0 200/10.0 4800 x 2400 62.19 18 1119.42

Eco Mesh

Type Main Reinforcement Centres & Bar Dia. (mm) Cross Reinforcement Centres & Bar Dia. (mm) Sheet Size (mm) Sheet Weight (kg) Pack Size (no) Pack Weight (kg)
A-142-EC 200/6.0 200/6.0 4800 x 2400 23.98 46 1103.08
A-193-EC 200/7.0 200/7.0 4800 x 2400 32.62 34 1109.08
A-252-EC 200/8.0 200/8.0 4800 x 2400 42.66 28 1194.48
A-393-EC 200/10.0 200/10.0 4800 x 2400 66.64 18 1199.52

Merchant Mesh

Type Main Reinforcement Centres & Bar Dia. (mm) Cross Reinforcement Centres & Bar Dia. (mm) Sheet Size (mm) Sheet Weight (kg) Pack Size (no) Pack Weight (kg)
A-142-M 200/6.0 200/6.0 3600 x 2000 15.98 50 799.00
A-193-M 200/7.0 200/7.0 3600 x 2000 21.74 34 739.16
A-252-M 200/8.0 200/8.0 3600 x 2000 28.44 28 796.32
A-393-M 200/10.0 200/10.0 3600 x 2000 44.42 18 799.56
  • Data Sheet

    Data Sheet (Download)

  • Approvals

    CARES Technical Approval (Download)

    CARES Quality Management System (Download)

Associated Products

Share by: